Dave Pickering BJW 22.16 724 P303
Mark Savage BJW 22.40 724 P303
Cliff Rowe BJW 23.39 724 P303
Dave Hicks BJW 23.46 724 P303
Danny French BJW 23.51 724 P303
Steve Groome BJW 24.01 724 P303
Ian Diaper BJW 24.15 724 P303
Jon Clemas BJW 24.16 724 P303
Kevin Ridge BJW 24.22 724 P303
Phil Evans BJW 24.32 724 P303
Steve Pye BJW 24.42 724 P303
James Fuller BJW 25.23 724 P303
Nick Best BJW 25.56 724 P303
Barrie Stevens BJW 25.59 724 P303
Mike Courage BJW 26.57 724 P303
Andy Khan BJW 27.50 724 P303
Pat Pinchin BJW 28.16 724 P303
Paul Brown BJW 28.18 724 P303
Sue Barber BJW 34.21 724 P303
James Gilfillan Contre 22.13 724 P303
Pete Wilson BACC 24.37 724 P303
Anja Heijnen V02 25.16 724 P303
Rob Ellis VCR 25.38 724 P303
Dave Bates SPRC 26.28 724 P303
Lora White Ndorset 26.34 724 P303
Brian Garrard BACC 27.24 724 P303
David Makepeace U/A 29.14 724 P303
Jerry Shield Zoom 29.18 724 P303
marshals. J Prosser,B O'Callaghan, R Wareing, C Peskett,
M.Walsh, P Warhurst, D Mansfield.
Warm, good conditions.
No comments:
Post a Comment