Monday, 19 March 2012

Bournemouth Jubilee Wheelers Hilly 42KM TT

Pos Rider Club Time Vet std prime
1 Russell Kober Hainault RC 01:02:07 12.29
2 Dean Robson Somerset RC 01:02:40 12.36

3 Simon Berogna VC ST Raphael 01:03:01 12.33


4 Gary Dighton Poole Wheelers 01:03:10 + 00:03:28 12.37
5 Julian Thacker VC Raphael 01:03:36 + 00:02:37 12.46
6 Patrick Dunn CC Weymouth 01:03:53 12.36
6 Dave Pickering BJW 01:03:53 + 00:03:08 12.37
8 Terry Icke Poole Wheelers 01:03:55 + 00:08:16 12.51

9 William Newbery Primera 01:06:55 13.27

10 Gavin Lewis North Road Club 01:08:03 14.00
11 Vincent Hounsome Gillingham &Dist Wheelers 01:08:27 - 00:01:03 13.34
12 Cliff Rowe BJW 01:09:53 - 00:01:46 14.22
13 Ivan Whitehead BJW 01:10:03 - 00:03:13 14.10
14 James Chant Gillingham &Dist Wheelers 01:10:37 - 00:04:24 14.17
15 Dave Hicks BJW 01:10:48 13.51
16 Steven Pink CC Weymouth 01:11:26 14.07
17 Mike Naulls VC Revolution/Thomas cycles 01:11:31 - 00:05:18 14.22
18 Kevin Ridge BJW 01:12:17 - 00:04:43 14.52
19 Philip Evans BJW 01:12:25 - 00:05:24 15.00
20 Gordon Scott Chippenhm Dist Weelers 01:13:14 - 00:05:07 14.37
21 Paul Stockley Wessex RC 01:14:45 14.53
22 Terry Belbin Poole Wheelers 01:14:48 - 00:07:14 15.01
23 William Simmons BJW 01:16:30 - 00:06:36 15.50
24 Julian Foster CC Weymouth 01:16:40 - 00:08:12 15.19
25 John Marriner BJW 01:17:08 - 00:09:01 15.32
26 Colin Crocker Sotonia CC 01:20:47 - 00:10:38 16.07
27 Simon Craig-Mcfeely a3crg/SIS 01:21:49 - 00:13:21 16.38
28 Ken Rayson a3crg/SIS 01:22:42 - 00:11:29 16.45
29 Judith Martin Poole Wheelers 01:28:15 - 00:17:01 17.47
30 Brian Wakley Wessex RC 01:56:24 - 00:42:40 22.34
Paul Jones BJW 12.57
Barrie Stevens BJW apols dns Anja Heijnen Votwo/usn apols dns
John Charman BJW dnf
James Goward Farnborough &Camberley CC apols dns
Photos, Reg Haskell

No comments:

Post a Comment